HERA
Home HERA Initiative Risk Assessments Library Links Contact   
  
home > Risk Assessment
  
 


 

HERA
Risk Assessments
"The following risk assessments have been conducted according to the principles of the HERA methodology document (pdf document)."

Substance:Alcohol Ethoxylates
CAS numbers:
100843-23-0  106232-81-9  106232-82-0  106232-83-1  116810-32-3  119415-06-4  120944-68-5  120944-68-5 
126646-02-4  146598-25-6  157627-86-6  157627-88-8  157707-41-0  157707-43-2  160305-84-0  160901-09-7 
160901-19-9  160901-20-2  161025-21-4  161025-22-5  161133-69-3  161133-70-6  169107-21-5  173244-48-0 
183259-65-6  24938-91-8  24938-91-8  26183-52-8  26468-86-0  26636-39-5  26636-40-8  26912-49-2 
26912-60-7  27252-75-1  27306-79-2  31497-04-8  31497-05-9  31514-36-0  32128-65-7  34398-01-1 
39587-22-9  52228-33-8  52609-19-5  56619-62-6  61723-78-2  61791-13-7  61791-21-7  61791-28-4 
61827-42-7  64425-86-1  66455-14-9  66455-15-0  67254-71-1  68002-97-1  68035-42-7  68131-39-5 
68154-96-1  68155-01-1  68213-23-0  68439-45-2  68439-46-3  68439-49-6  68439-50-9  68439-54-3 
68526-94-3  68551-12-2  68603-20-3  68920-66-1  68951-67-7  68954-94-9  69011-36-5  69013-19-0 
69227-20-9  71060-57-6  71243-46-4  72905-87-4  74432-13-6  77492-49-0  77492-52-5  78330-20-8 
78330-21-9  85422-93-1  86871-90-1  9002-92-0  9004-95-9  9004-98-2  9005-00-9  9043-30-5 
9057-32-3  97043-91-9 
Risk Assessment Status Publish Date R.A.
Full (PDF) 1777 Kb Updated Edition Full Executive summary 30/09/2009
HERA Comments
 This Version 2.0 is based on the Version 1 from March 2007 where the equation 4.2 on page 24 has been corrected